Final standings:
- Senior Men – 1st Jonny Crickmore, 2nd Graham Gristwood, 3rd Kris Jones
- U23 winner Jonny Crickmore
- Senior Women – 1st Alice Leage, 2nd Kirstin Maxwell, 3rd Laura Goy
- U23 winner Rona Lindsay
- M20 – 1st Alexander Cheplin, 2nd Harrison McCartney, 3rd Will Rigg
- W20 – 1st Fiona Bunn, 2nd Beth Hanson, 3rd Jenny Rickets
- M18 – 1st Harrison McCartney, 2nd Matthew Felbaum, 3rd Alex Carcas
- W18 – 1st Fiona Bunn, 2nd Pippa Dakin, 3rd Emma Wilson
Congratulations to all.
2016 league events
Date | Event | Location | Senior league? | Junior league? | Website |
---|---|---|---|---|---|
Fri 25th March | JK Sprint (WRE) | Leeds University | Sprint | Sprint | website |
Sat 26th March | JK Middle | Wass Forest, North Yorkshire | Middle | Middle | website |
Sun 27th March | JK Long (WRE) | Kilnsey, North Yorkshire | Long | Long | website |
Sat 16th April | Northern Champs weekend sprint | Whitby | Sprint | Sprint | website |
Sun 17th April | Northern Champs (WRE) | Mulgrave Woods, Whitby | Long | Middle | website |
Sat 23rd April | Scottish Spring (JOK chasing sprint) | Faskally, Pitlochry | Chasing sprint (middle) | - | website |
Sun 24th April | Scottish Spring (WRE) | Bonskeid, Pitlochry | Middle | - | website |
Sat 30th April | British Champs Long | Brown Clee | Long | Long | website |
Sat 21st May | Scottish Champs | Balmoral, Deeside | - | Long | website |
Sat 11th June | British Champs Sprint | Olympic Park, London | Sprint | - | website |
Sun 12th June | British Champs Middle | Leith Hill, Dorking | Middle | - | website |
Seniors: Best 5 scores from first 9 races to count, plus the final British middle race
Juniors: Best 4 scores from first 6 races to count, plus the final Scottish long race